Green Fees & Hire
Course Summary
Holes | 18 |
Par | 70 (Men) – 74 (Women) |
ACR / Slope Rating | 70 / 133 (Men) – 73 / 128 (Ladies) |
Length | 5772m – 5397m |
Scrollable
Green Fees & Charges 2022/23
Please Note, fees and charges have been updated effective as of July 1 2022.
Rates | Midweek | Weekend & Public Holidays |
Public 18 Holes | $38 | $43 |
Public 9 Holes | $29 | $32 |
Members | $28 | $31 |
Pension / Seniors | $29 | N/A |
Children | $16 | $19 |
School Sport | $10 | N/A |
Twilight 2:30pm | $20 | $24 |
Children Twilight | $10 | $12 |
Scrollable
Cart Hire
Bookings are highly recommended. WGC currently has 28 carts available for Hire.
Public |
$48 |
Member | $38 |
Twilight | $32 |
Pull Buggies | $5 |
Scrollable
Hire Clubs
Hire Clubs are a mix of donated used clubs that have been cleaned up to form a set. Quality of Hire Set varies depending on availability.
Full Set | $30 |
Half Set | $20 |
Twilight Set | $15 |
School / Junior | $3 |
Scrollable