Course Information
Course Summary
Holes | 18 |
Par | 70 (Men) – 74 (Women) |
ACR / Slope Rating | 70 / 133 (Men) – 73 / 128 (Ladies) |
Length | 5772m – 5397m |
Scrollable
Green Fees & Charges 2021/22
Please Note, fees and charges have been updated effective as of July 1 2021.
Rates | Midweek | Weekend & Public Holidays |
Public 18 Holes | $37 | $43 |
Public 9 Holes | $28 | $31 |
Members | $27 | $30 |
Pension / Seniors | $28 | N/A |
Children | $15 | $18 |
School Sport | $8 | N/A |
Twilight 4pm | $19 | $23 |
Children Twilight | $10 | $10 |
Scrollable
Cart Hire
Public | $47 |
Member | $37 |
Twilight | $30 |
Pull Buggies | $5 |
Scrollable
Hire Clubs
Full Set | $30 |
Half Set | $20 |
Twilight Set | $15 |
School / Junior | $3 |
Scrollable